Timeline for How are special flight paths coordinated with ATC?
Current License: CC BY-SA 3.0
20 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 12, 2017 at 21:02 | history | tweeted | twitter.com/StackAviation/status/896477059442245632 | ||
Aug 3, 2017 at 18:06 | answer | added | mongo | timeline score: 3 | |
Aug 3, 2017 at 16:03 | history | edited | fooot | CC BY-SA 3.0 |
Better title
|
Aug 3, 2017 at 15:47 | vote | accept | Peter | ||
Aug 3, 2017 at 15:10 | answer | added | fooot | timeline score: 10 | |
Aug 3, 2017 at 13:29 | comment | added | Peter | Thanks! So the reason for this demonstration are the new Trent 1000 TEN engines. | |
Aug 3, 2017 at 13:21 | comment | added | Federico | the complete path (and flight reason) twitter.com/flightradar24/status/893098349733322756 | |
Aug 3, 2017 at 13:06 | comment | added | Devil07 | This type of flight would require planning, so I doubt anyone who planned to do something like this would first fly from Washington state clear across to Wisconsin before beginning the design. Funny though. | |
Aug 3, 2017 at 12:57 | comment | added | Federico | @SQB why they would? | |
Aug 3, 2017 at 12:57 | comment | added | Federico | @GdD it's a 787 flying a path that follows the 787 shape. (boeinception) | |
Aug 3, 2017 at 12:54 | comment | added | Peter | @Federico: Thanks for FAA-Tag, obvious choice. | |
Aug 3, 2017 at 12:49 | comment | added | GdD | Can you tell what it is yet? | |
Aug 3, 2017 at 12:49 | comment | added | Peter | I think it is real, at least the flight-number seems to be used by Boeing in the past. Probably just funny marketing and a demonstration of range. airteamimages.com/boeing-787_N7874_boeing_203670.html | |
Aug 3, 2017 at 12:47 | comment | added | Pondlife | Closely related, perhaps a dupe? | |
Aug 3, 2017 at 12:44 | comment | added | SQB | Is that for real, or are they just feeding bogus data to the system somewhere? | |
Aug 3, 2017 at 12:42 | review | Close votes | |||
Aug 3, 2017 at 15:52 | |||||
Aug 3, 2017 at 12:41 | comment | added | AEhere supports Monica | I see what they did there... | |
Aug 3, 2017 at 12:20 | comment | added | Federico | "please clear airspace for us around the complete US" well, it does not seem so, as plenty of airplanes are flying around it | |
Aug 3, 2017 at 12:20 | history | edited | Federico | CC BY-SA 3.0 |
added 17 characters in body; edited tags
|
Aug 3, 2017 at 12:16 | history | asked | Peter | CC BY-SA 3.0 |