Timeline for What could be the cause of an uncommanded roll at high speed?
Current License: CC BY-SA 4.0
27 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 21, 2019 at 19:01 | comment | added | user40476 | What aircraft please? roll could be caused of course by ailerons, but also by spoilers even by non symmetrical elevators etc, but the fact that it changes side by increasing the speed, means that you have at least two sources of troubles that compensate each other partially as a function of speed except at a crossover speed somewhere between 250 kIAS and 500 KIAS | |
Jun 21, 2019 at 16:30 | answer | added | Steve S. Tang | timeline score: 0 | |
S May 29, 2019 at 11:52 | history | suggested | Rodrigo de Azevedo |
added tag.
|
|
May 29, 2019 at 10:25 | review | Suggested edits | |||
S May 29, 2019 at 11:52 | |||||
May 29, 2019 at 8:59 | history | edited | DeltaLima♦ | CC BY-SA 4.0 |
edited title
|
May 29, 2019 at 8:20 | history | edited | ratchet freak | CC BY-SA 4.0 |
re-added the aircraft type
|
May 29, 2019 at 1:02 | comment | added | Vikki | Is this an actual T-38, or a simulator? | |
May 28, 2019 at 22:02 | history | edited | Emrah Ceylan | CC BY-SA 4.0 |
deleted 24 characters in body
|
May 28, 2019 at 19:59 | history | became hot network question | |||
May 28, 2019 at 17:51 | comment | added | Emrah Ceylan | Uncommanded rolls are opposite direction. | |
May 28, 2019 at 17:50 | history | edited | Emrah Ceylan | CC BY-SA 4.0 |
added 1 character in body
|
May 28, 2019 at 17:49 | comment | added | Emrah Ceylan | No at 250 ,it is to left , at 500 to right. | |
May 28, 2019 at 13:24 | comment | added | Koyovis | So both at 250 and at 500 knots the uncommanded roll is to the left? | |
May 28, 2019 at 13:10 | comment | added | Emrah Ceylan | Yes we checked all aileron system. The aircraft is t-38 | |
May 28, 2019 at 13:06 | comment | added | Juan Jimenez | Have you checked the aileron actuating system and associated hydraulic lines? | |
May 28, 2019 at 12:51 | answer | added | John K | timeline score: 15 | |
May 28, 2019 at 12:49 | answer | added | user40476 | timeline score: 5 | |
May 28, 2019 at 12:46 | history | edited | Federico | CC BY-SA 4.0 |
added 33 characters in body
|
May 28, 2019 at 12:21 | comment | added | Zeiss Ikon | You may wish to edit to clarify this -- as posted, it reads that you have left at low speed, then left at high speed. If, as I suspect, they're opposite, this is different from the case where they're the same direction. | |
May 28, 2019 at 12:19 | comment | added | ratchet freak | Have you inspected the geometry of the wings? | |
May 28, 2019 at 12:18 | answer | added | Zeiss Ikon | timeline score: 10 | |
S May 28, 2019 at 12:11 | history | edited | Emrah Ceylan | CC BY-SA 4.0 |
Fixed grammar
|
S May 28, 2019 at 12:11 | history | suggested | Quentin H | CC BY-SA 4.0 |
Fixed grammar
|
May 28, 2019 at 12:08 | comment | added | FreeMan | It would probably help a lot if you indicated what aircraft you were referring to. Obviously, at 500 kt IAS, you're probably not talking about a Cessna 150, but there are a lot of aircraft that will hit 500kt. | |
May 28, 2019 at 12:04 | review | Suggested edits | |||
S May 28, 2019 at 12:11 | |||||
May 28, 2019 at 12:00 | review | First posts | |||
May 28, 2019 at 12:05 | |||||
May 28, 2019 at 11:55 | history | asked | Emrah Ceylan | CC BY-SA 4.0 |