Timeline for Why 1st and 2nd class but not fast or slow airplanes?
Current License: CC BY-SA 3.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 13, 2014 at 7:58 | answer | added | Alexander | timeline score: 2 | |
Oct 13, 2014 at 3:56 | comment | added | Keegan | Private jets are an example of what you are asking about. Some can travel near mach. But they are MUCH more expensive than a commercial flight. | |
May 14, 2014 at 14:49 | vote | accept | Quora Feans | ||
May 8, 2014 at 9:36 | comment | added | BeyondProgrammer | There are slow connections which cost less, which is accomplished by having long transit hours. | |
May 8, 2014 at 7:28 | answer | added | malc | timeline score: 1 | |
May 8, 2014 at 5:18 | answer | added | TechZen | timeline score: 3 | |
May 8, 2014 at 0:27 | review | Close votes | |||
May 8, 2014 at 11:09 | |||||
May 7, 2014 at 20:56 | answer | added | user2298 | timeline score: 1 | |
May 7, 2014 at 11:02 | answer | added | jwenting | timeline score: 2 | |
May 7, 2014 at 9:08 | answer | added | Jan Hudec | timeline score: 16 | |
May 7, 2014 at 2:58 | answer | added | Volker Siegel | timeline score: 7 | |
May 6, 2014 at 22:14 | answer | added | Peter Kämpf | timeline score: 1 | |
May 6, 2014 at 21:00 | history | edited | Danny Beckett |
edited tags
|
|
May 6, 2014 at 18:44 | answer | added | Farhan | timeline score: 22 | |
May 6, 2014 at 18:37 | history | tweeted | twitter.com/#!/StackAviation/status/463749341661130752 | ||
May 6, 2014 at 18:27 | history | edited | Federico | CC BY-SA 3.0 |
added 2 characters in body
|
May 6, 2014 at 18:27 | answer | added | Federico | timeline score: 15 | |
May 6, 2014 at 18:16 | history | asked | Quora Feans | CC BY-SA 3.0 |