Timeline for Does the profit from selling duty-free items on board justify flying the carts?
Current License: CC BY-SA 3.0
20 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jan 4, 2016 at 12:12 | answer | added | Jon Story | timeline score: 3 | |
Oct 30, 2015 at 7:03 | answer | added | jwenting | timeline score: 2 | |
Oct 30, 2015 at 6:59 | comment | added | jwenting | @DavidK I've seen both. Having dedicated carts for everything makes loading and offloading faster of course, having fewer carts that are loaded during the flight saves a bit of weight (but requires dedicated storage lockers for all the items, adding weight). | |
Oct 30, 2015 at 2:53 | history | edited | voretaq7 |
edited tags; edited tags
|
|
Oct 26, 2015 at 21:58 | comment | added | David K | Do they bring a cart on board that they use only for the duty-free stuff, or do they unload the leftovers from another cart and load the duty-free stuff on it in flight? In the latter case the fuel cost is only the cost to fly the actual items for sale, and if there are very few sales then they only need to stock the cart with a few items, so the added weight may not be much at all. But none of my international flights have ever had such a cart, so I have never had a chance to observe how they are prepared. | |
Oct 26, 2015 at 3:38 | comment | added | reirab | @ROIMaison I've made similar calculations for an A330-300 over at Travel.SE. | |
Oct 26, 2015 at 0:06 | history | tweeted | twitter.com/StackAviation/status/658434532958457856 | ||
Oct 25, 2015 at 22:08 | comment | added | user11933 | Some passengers may never buy from a duty free cart on a plane, but will choose an airline that has one over one that doesn't. A duty-free cart might not make a profit in itself, but if it's helping to fill the seats, an airline will carry one. | |
Oct 25, 2015 at 22:08 | comment | added | mins | Related: Delta ceases duty free sales today | |
Oct 25, 2015 at 21:27 | comment | added | RoboKaren | ^^^ I dunno, they carried flight engineers for several decades. :-) | |
Oct 25, 2015 at 20:56 | comment | added | Simon | It clearly is a benefit since it exists. Airlines would not carry additional weight with no benefit. | |
Oct 25, 2015 at 19:53 | comment | added | mins | "average profit from all sales must exceed ~$200", we are now in the opinion domain... who knows if sales from the cart must be profitable? Maybe there are other indirect benefits from selling these items. | |
Oct 25, 2015 at 19:51 | comment | added | ROIMaison | Seems like a lot. Probably airlines pay less for fuel? | |
Oct 25, 2015 at 19:50 | history | edited | Sparkler | CC BY-SA 3.0 |
edited title
|
Oct 25, 2015 at 19:49 | comment | added | Sparkler | @ROIMaison, so with 0.61 liter per kg, assuming 2 carts+items weigh 100kg, it's 61 liters (~$200). This means the average profit from all sales must exceeds ~$200. | |
Oct 25, 2015 at 19:42 | comment | added | ROIMaison | In this answer I calculated the cost of taking a few extra kgs on a Airbus A380 physics.stackexchange.com/a/133893/52188 | |
S Oct 25, 2015 at 19:28 | history | edited | Sparkler | CC BY-SA 3.0 |
a few typos and grammatical corrections
|
Oct 25, 2015 at 19:25 | review | Suggested edits | |||
S Oct 25, 2015 at 19:28 | |||||
Oct 25, 2015 at 19:20 | comment | added | RaajTram | This is more of an airline-to-airline based question, which might bring-in some opinionated answers. Needless to say, the total weight of the duty-free items would be negligible when compared to other weight on the aircraft. | |
Oct 25, 2015 at 19:15 | history | asked | Sparkler | CC BY-SA 3.0 |