Timeline for Is the airport capacity related to number of runways?
Current License: CC BY-SA 3.0
14 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Feb 23, 2018 at 7:02 | history | tweeted | twitter.com/StackAviation/status/966931271950639104 | ||
Feb 22, 2018 at 9:30 | comment | added | Notts90 | Your title doesn’t seem to match your actual question. | |
Feb 22, 2018 at 7:47 | answer | added | Dimitris Ras | timeline score: 2 | |
Jan 4, 2017 at 15:27 | history | edited | DeltaLima♦ | CC BY-SA 3.0 |
edited title
|
Aug 16, 2015 at 3:53 | comment | added | reirab | As far as number of annual passengers, that's determined more by "What airline(s) have a hub there?," "How many people need to fly to or from this city?," and "How centrally-located is this city between places people want to go?" Nashville, for example, has more parallel runways than many much busier airports have total runways. But it's not a major hub to any airline (unless you count the Southwest "focus city" designation) or located in a very large city, so it doesn't get nearly as much traffic. The airport is capable of handling a lot more pax than it actually does. | |
Jun 13, 2015 at 3:01 | review | Close votes | |||
Jun 13, 2015 at 6:23 | |||||
S Jun 12, 2015 at 18:53 | history | suggested | Monolo |
Question not limited to GA
|
|
Jun 12, 2015 at 18:17 | review | Suggested edits | |||
S Jun 12, 2015 at 18:53 | |||||
Jun 9, 2015 at 10:25 | vote | accept | BHTdryman | ||
Jun 9, 2015 at 7:50 | answer | added | Airman01 | timeline score: 10 | |
Jun 9, 2015 at 1:01 | answer | added | Dave | timeline score: 8 | |
Jun 8, 2015 at 17:07 | review | Close votes | |||
Jun 8, 2015 at 17:18 | |||||
Jun 8, 2015 at 15:07 | review | First posts | |||
Jun 8, 2015 at 16:17 | |||||
Jun 8, 2015 at 15:02 | history | asked | BHTdryman | CC BY-SA 3.0 |