Timeline for How does Boeing park several airplanes on a single runway at Paine Field?
Current License: CC BY-SA 3.0
10 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 13, 2017 at 12:59 | history | edited | CommunityBot |
replaced http://aviation.stackexchange.com/ with https://aviation.stackexchange.com/
|
|
Dec 15, 2014 at 19:17 | comment | added | egid | Oh, hah, I'm based at PAE. "Fly out of" just means most of my flights start there, really. | |
Dec 15, 2014 at 17:12 | comment | added | Hanky Panky | @egid thanks for sharing your first hand experience. That must be a nice sight specially coming in for a landing. Any special reason you only fly out of there and not fly in? | |
Dec 15, 2014 at 3:03 | comment | added | egid | 4) I fly out of KPAE, and the aircraft are parked very close together, especially the 737s in the SE corner of that photo. The 787s are around 30-40 feet nose-to-tail. | |
Dec 14, 2014 at 22:10 | history | edited | hmakholm left over Monica | CC BY-SA 3.0 |
note that pushing back is routine
|
Dec 12, 2014 at 15:31 | history | bounty ended | Hanky Panky | ||
Dec 12, 2014 at 9:49 | comment | added | RedGrittyBrick | I notice that the two aircraft in question don't have engines in satellite images currently shown in Google Maps - so I expect they must have been moved into position by tug, assuming engines are only removed inside hangars. | |
Dec 11, 2014 at 18:47 | vote | accept | Hanky Panky | ||
Dec 11, 2014 at 17:50 | history | edited | fooot | CC BY-SA 3.0 |
Video view of planes
|
Dec 11, 2014 at 17:41 | history | answered | fooot | CC BY-SA 3.0 |