Tag Synonyms
View all active tag synonyms. Learn more about tag synonym privileges
Synonym → | Target | Creator | Created | # of Renames | Last Renamed |
---|---|---|---|---|---|
sid | sid-star × 67 | Jamiec♦ | Oct 12, 2022 | 0 | |
airport-chart | aeronautical-charts × 321 | Jamiec♦ | Oct 12, 2022 | 0 | |
map × 15 | aeronautical-charts × 321 | anon | May 2, 2021 | 8 | Jul 23 |
required-nav-performance | rnp × 19 | DeltaLima♦ | Mar 13, 2021 | 0 | |
icao-recommendations | icao-sarps × 85 | anon | Mar 11, 2021 | 0 | |
legislation | regulations × 300 | anon | Mar 3, 2021 | 0 | |
legal | regulations × 300 | anon | Mar 3, 2021 | 1 | Sep 9, 2021 |
mechanicalengineering | engineering × 31 | Jamiec♦ | Jul 21, 2020 | 0 | |
license | pilot-certification × 239 | fooot | Jan 17, 2020 | 13 | Sep 7 |
boeing-747-8 | boeing-747 × 167 | Jamiec♦ | Jan 13, 2020 | 0 | |
beidou | gnss × 135 | Jamiec♦ | May 23, 2019 | 0 | |
galileo | gnss × 135 | Jamiec♦ | May 23, 2019 | 0 | |
glonass | gnss × 135 | Jamiec♦ | May 23, 2019 | 0 | |
gps | gnss × 135 | Jamiec♦ | May 23, 2019 | 9 | Jun 3 |
gnss-gps | gnss × 135 | Jamiec♦ | May 23, 2019 | 0 | |
cseries | airbus-a220 × 17 | Federico | Aug 8, 2018 | 0 | |
sound | noise × 124 | anon | Jun 1, 2018 | 8 | Jul 6, 2020 |
aerodrome | airport × 499 | anon | May 30, 2018 | 2 | Mar 7, 2021 |
intake | inlet × 75 | Federico | May 30, 2018 | 3 | Jan 2, 2021 |
ice | icing × 69 | fooot | Apr 30, 2018 | 0 | |
fighter-jet | fighter × 387 | Federico | Apr 30, 2018 | 9 | Mar 1, 2022 |
defense-aviation | military × 857 | Federico | Apr 27, 2018 | 1 | Jan 4, 2020 |
test-flight | flight-testing × 85 | Federico | Mar 19, 2018 | 0 | |
ife | inflight-entertainment × 28 | Jamiec♦ | Dec 12, 2017 | 1 | Apr 21, 2019 |
crash-investigation | accident-investigation × 169 | Bret Copeland | Dec 20, 2016 | 15 | Jan 27, 2020 |
afd | chart-supplement × 25 | voretaq7 | Oct 7, 2016 | 1 | Jan 30, 2018 |
blimp | airship × 44 | voretaq7 | Jun 21, 2016 | 0 | |
g430 | gns430 × 8 | egid | Mar 21, 2016 | 0 | |
usaf | us-air-force × 59 | voretaq7 | Jan 24, 2016 | 1 | Nov 2, 2020 |
flight-test | flight-testing × 85 | fooot | Dec 14, 2015 | 5 | Dec 31, 2019 |
online-radar | online-tracking × 49 | Bret Copeland | Jul 7, 2015 | 0 | |
aircraft-recognition | aircraft-identification × 455 | Bret Copeland | May 23, 2015 | 0 | |
european-union | eu × 51 | egid | May 18, 2015 | 2 | Jan 14, 2019 |
airbus-a318 | airbus-a320 × 410 | egid | Apr 28, 2015 | 0 | |
airbus-a321 | airbus-a320 × 410 | egid | Apr 28, 2015 | 2 | May 28, 2018 |
airbus-a319 | airbus-a320 × 410 | egid | Apr 28, 2015 | 1 | May 29, 2017 |
uav | unmanned-aerial-vehicle × 272 | Lnafziger | Mar 30, 2015 | 24 | Dec 31 |
drone | unmanned-aerial-vehicle × 272 | Lnafziger | Mar 30, 2015 | 36 | Mar 17 |
svfr | special-vfr × 24 | voretaq7 | Mar 20, 2015 | 0 | |
maintenance | aircraft-maintenance × 493 | fooot | Jan 27, 2015 | 21 | Jun 22 |
cabin-crew | flight-attendant × 53 | Bret Copeland | Jan 4, 2015 | 1 | Mar 12, 2017 |
manoeuvre | maneuver × 99 | Lnafziger | Dec 10, 2014 | 0 | |
nomenclature | terminology × 414 | Pondlife | Nov 13, 2014 | 0 | |
lba | luftfahrt-bundesamt | Lnafziger | Apr 13, 2014 | 0 | |
ga | general-aviation × 563 | Danny Beckett | Apr 3, 2014 | 2 | Nov 21, 2021 |
united-kingdom | uk × 69 | Danny Beckett | Mar 25, 2014 | 0 | |
vfr | visual-flight-rules × 228 | egid | Mar 21, 2014 | 45 | Apr 12 |
united-states | usa × 428 | Danny Beckett | Mar 17, 2014 | 2 | Jan 10, 2021 |
ifr | instrument-flight-rules × 510 | Qantas 94 Heavy | Mar 5, 2014 | 67 | Sep 14 |
fdr | flight-data-recorder × 80 | Lnafziger | Feb 11, 2014 | 4 | Jan 18, 2022 |
cvr | cockpit-voice-recorder × 48 | Lnafziger | Feb 11, 2014 | 3 | Feb 16, 2022 |
instruments | flight-instruments × 342 | Danny Beckett | Feb 6, 2014 | 11 | Jul 13 |
far | faa-regulations × 1971 | Lnafziger | Jan 18, 2014 | 8 | Mar 21, 2022 |
atc | air-traffic-control × 1146 | Bret Copeland | Jan 14, 2014 | 83 | Mar 20 |
Synonyms will be automatically approved when they reach a score of 4, and automatically deleted when they reach a score of -2.