Timeline for Why are there so few Lancasters still flying?
Current License: CC BY-SA 3.0
21 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jul 1, 2019 at 13:45 | review | Suggested edits | |||
Jul 1, 2019 at 14:16 | |||||
Feb 28, 2019 at 6:46 | history | edited | Vikki |
Tagging.
|
|
Sep 23, 2018 at 4:04 | history | protected | CommunityBot | ||
Aug 4, 2018 at 18:45 | answer | added | tj1000 | timeline score: 2 | |
Aug 1, 2018 at 18:36 | answer | added | Dave | timeline score: 0 | |
Apr 18, 2018 at 13:00 | comment | added | jean | Wikipedia claims 20.351 Spitfires and 7.377 Lancaster are built so I can expect lancasters to be more rare. Also The second was a Bomber and it means it's bigger, requires more maintenance, more crew and was usually in the wrong side of the guns | |
Feb 23, 2017 at 3:34 | history | tweeted | twitter.com/StackAviation/status/834607217865269248 | ||
Feb 19, 2017 at 5:29 | answer | added | bleeding knuckles | timeline score: 5 | |
Feb 18, 2017 at 21:38 | comment | added | Richard | @Criggie - You might want to add the point about the relative numbers of people required. | |
Feb 18, 2017 at 19:02 | comment | added | Richard | Off the top of my head, it would just come down to the sheer size of the bombers. A Spitfire could be restored in a modest-sized barn by a single individual whereas a bomber would require a hangar and a team. | |
Feb 18, 2017 at 18:53 | comment | added | user19082 |
For a moment there, I thought the title said: Why are there so few Lannisters flying :D
|
|
Feb 18, 2017 at 16:46 | vote | accept | Notts90 | ||
Feb 18, 2017 at 10:37 | answer | added | Criggie | timeline score: 7 | |
Feb 18, 2017 at 8:45 | history | edited | Simon | CC BY-SA 3.0 |
deleted 1 character in body; edited title
|
Feb 18, 2017 at 8:37 | comment | added | Notts90 | @Dave as mentioned in the question, I wanted to know if there were any hard facts, such as not enough surviving airframes etc or if it's just the way it is because that's what people invested in. | |
Feb 18, 2017 at 5:57 | answer | added | BagOfSpanners | timeline score: 4 | |
Feb 17, 2017 at 21:57 | answer | added | DepressedDaniel | timeline score: 4 | |
Feb 17, 2017 at 21:57 | answer | added | voretaq7 | timeline score: 31 | |
Feb 17, 2017 at 21:51 | review | Close votes | |||
Feb 17, 2017 at 22:43 | |||||
Feb 17, 2017 at 21:32 | comment | added | Dave | There may be some hard facts on this but I would say this question is largely opinion based. | |
Feb 17, 2017 at 21:16 | history | asked | Notts90 | CC BY-SA 3.0 |